ORTUR LASER MASTER 2 PRO
Incisore laser di nuova generazione
Link per l'acquisto https://bit.ly/39mKIzj con il codice sconto MA2pro
clicca sull'immagine
Laser Master 2 Pro | Laser Master 2 | |
---|---|---|
Motherboard | OLM-MAXUP-V10 Motherboard, with 32Bits MCU | OLM-MAX-V10 Motherboard, with 32Bits MCU |
Firmware | OLF-V1.5 Firmware | V1.40 Series Firmware |
Safety Precautions | 1. Active Position Protection 2. Exposure Duration Detection and Limitation 3. Laser Beam Safety Guard 4. Flame Detector 5. Emergency Stop Button | 1. Active Position Protection 2. Exposure Duration Detection and Limitation 3. Laser Beam Safety Guard |
Add-ons | 1. Ortur Control Box (Offline Controller) 2. Adjustable Z-axis Lifting Device | N/A |
Frame Materials | Aluminum + Powder Coated Steel | Aluminum + Arylic |
Motors | NEMA 17 Stepper Motors | NEMA 17 Stepper Motors |
Mechanical Precision | Y:12.5um,X:12.5um | Y:12.5um,X:12.5um |
Pixel Accuracy | Adjustable (Default: 300 pixels per inch, about 0.81um Pixel Accuracy) | Adjustable (Default: 300 pixels per inch, about 0.81um Pixel Accuracy) |
Engraving Area | 400mm*400mm | 400mm*430mm |
Available Laser Modules | LU2-4 (2nd Generation FAC , Luminous Power: 4,500-5,000mw) | LU1-2 (Electric Power: 7W, Luminous Power: 1,200-1,600mw) LU1-3 (Electric Power: 15W, Luminous Power: 4,000-4,500mw) LU1-4 (Electric Power: 20W, Luminous Power: 4,500-5,500mw) |
Wave Length | 445±5nm | 445±5nm |
Focus | Fixed Focus | Fixed Focus |
Default Focal Length | 50mm (from the heat sink to the object) | 50mm (from the heat sink to the object) |
Control Mode | PWM | PWM |
Power Rate | S0-S1,000 | S0-S1,000 |
Engraving Speed | 0-10,000MM/Min | 0-3,000MM/Min |
Baud Rate | 115200 - 921600 (Default: 115200) | 115200 - 921600 (Default: 115200) |
Computer OS | Win XP, Win 7, Win 8, Win 10 (LaserGRBL) Mac and Linux (LightBurn) | Win XP, Win 7, Win 8, Win 10 (LaserGRBL) Mac and Linux (LightBurn) |
Control Softwares | LaserGRBL (free), LightBurn (Paid Software) | LaserGRBL (free), LightBurn (Paid Software) |
Input Format | JPG, JPEG, PNG, BMP, SVG, etc. | JPG, JPEG, PNG, BMP, SVG, etc. |
Available Materials of Engraving | Wood Board, Paperboard, Black Acrylic, Leather, Food, Stainless Steel, Power Coated Metal, etc. | Wood Board, Paperboard, Black Acrylic, Leather, Food, Stainless Steel, Power Coated Metal, etc. |
Available Materials of Cutting | Wood Board, Paperboard, Black Acrylic, Leather, Felt Cloth, Dark Color Plastic Sheet (Melt), etc. | Wood Board, Paperboard, Black Acrylic, Leather, Felt Cloth, Dark Color Plastic Sheet (Melt), etc. |
Input Voltage | 110V-220V (Compatible) | 110V-220V (Compatible) |
Power Adapter Output | 24V/2A | 12V/3A |
Operating Temp. | -20℃-50℃ | -20℃-50℃ |
ACQUISTA ORA AD UN PREZZO SCONTATO
Usa il codice sconto : MA2Pro
Nessun commento:
Posta un commento